CONTACTS
Officers |
||
| President | Woody Woodward email | 770.633.5028 |
| V.P. Operations | Greg Studdard email | 404.697.7529 |
| Secretary | Ed Snyder email | 770.295.9449 |
| Treasurer | Jeff Silvey email | 404.379.5340 |
| Accounts Receivable/Payable | Tracey Snyder email | |
Board Directors |
||
| Equipment | Michael Bethel email | 770.728.3475 |
| Facilities | Purnell Williams email | 770.899.9083 |
| Player Agent/Registration | Sam Allen email | 678.758.1808 |
| Linda Sevigny email | 770.655.3930 | |
| Publicity / Website | Ken Reach email | 404.783.7852 |
| Special Projects | Candy Walker email | 404.226.9785 |
| Sponsors | Cherie Allen email | 678-758-1845 |
| Coaches/Tournaments | Matt Myers email | 404.213.9764 |
| Travel Team | Matt Myers email | 404.213.9764 |
League Directors |
||
| Tee Ball | Sherman Johnson email | 678.458.6743 |
| 5/6 Age Group | Robert St Aubin email | 678-616-4411 |
| 7/8 Age Group | Terry Cole email | 770.868.6971 |
| 9/10 Age Group | Brett Miller email | 770.906.7389 |
| 11/12 Age Group | Michael Parker email | 678.896.0123 |
| 13-15 Age Group | Brandon Guard email | 404.547.6426 |
| Miracle League | Debra Carter email | 770.403.5372 |
