CONTACTS
Officers |
||
| President | Woody Woodward | 770.633.5028 |
| V.P. Operations | Greg Studdard | 404.697.7529 |
| Secretary | Ed Snyder | 770.295.9449 |
| Treasurer | Jeff Silvey | 404.379.5340 |
Board Directors |
||
| Equipment | Mark Walker | 770.318.6871 |
| Micheal Pittman | 404.645.3101 | |
| Facilities/Maintenance | Adam Johnson | |
| Parks & Recreation | Darrell Holmes | 770.761.3055 |
| Coaches/Tournaments | Tom Meade | 678.873.5046 |
| Player Agent/Registration | ||
| Ages 5-6, 11-12 and 13-15 | Chuck Suggs | 770.826.8016 |
| Ages 7-8 and 9-10 | Danny Pittman | 678.733.7780 |
| Publicity / Website | Ken Reach | 404.783.7852 |
| Rules/Regulations | Chuck Slate | 404.641.7855 |
| Special Projects | Candy Walker | 770.860.0886 |
| Sponsors | Tony Wilson | 404.316.6359 |
| Travel Team | Sonny Page | 678.933.3251 |
League Directors |
||
| T-ball | John "Big Daddy" Lester | 770.630.9616 |
| 5/6 Age Group | Matt Myers | 404.213.9764 |
| 7/8 Age Group | Sam Allen | 678.758.1808 |
| 9/10 Age Group | Michael Parker | 404.597.1816 |
| 11/12 Age Group | Herbert Reagen | 770.262.4203 |
| 13-15 Age Group | Artie Wilzman | 404.597.2480 |
| Miracle League | Debra Carter | 770.784.1786 |